Description
Dimensions (mm)
Description
- Strong current limiting capability
- Low I²t value (low let-through energy)
- Low voltage drop
- Excellent DC performance
Standards & Approvals
- Refer to UL-248-19/IEC 60269-1/6
- Reach declaration available upon request
- RoHS compliant
Features & Benefits
- The GFPVT1500-10RS solar fuse is designed to integrate into an in-line assembly within a wire harness
- Provides photovoltaic (PV) protection meeting UL 248-19 for photovoltaic applications
- Can be electrically insulated by either over-molding or using heat-shrink
- Meets IEC 60269-6 electrical performance requirements
Product Characteristics
| Item | Test Condition/Methods | Standard | Performance |
|---|---|---|---|
| Time/Current | 100% of current rating | IEC 60269 / UL248-19 | No Fusing; 4 hours Min. |
| 113% of current rating *IEC | IEC 60269 | 60 Minutes Min. | |
| 145% of current rating *IEC | IEC 60269 | 60 Minutes Max. | |
| 105% of current rating *UL | UL 248-19 | 60 Minutes Min. | |
| 135% of current rating *UL | UL 248-19 | 60 Minutes Max. | |
| 200% of current rating | IEC 60269 / UL248-19; 1–30A | 4 Minutes Max. | |
| 200% of current rating | IEC 60269 / UL248-19; 31–60A | 6 Minutes Max. | |
| Endurance Test | 100% of rating current for 4 hours and testing Temperature rise at the last 5 min. | IEC 60269-6 / UL248-19 | ≤ 65K |
Loading 100% Rated Current (1.0In A) for flowing, and it’s available to let current keep on flowing at least 4 hour without any melting.
Fuse Ratings
| Part No. | Fuse Amps | Average @30KA/1500Vdc | Power Loss (W) | Approvals | |||
|---|---|---|---|---|---|---|---|
| A²s Melting | A²s Clearing | 80% | 100% | UL | TUV | ||
| GFPVT1500-10A-10RS | 10 | 342 | 890 | 2 | 3 | ○ Pending | ○ Pending |
| GFPVT1500-15A-10RS | 15 | 550 | 1230 | 2.8 | 3.5 | ○ Pending | ○ Pending |
| GFPVT1500-20A-10RS | 20 | 660 | 1450 | 3.2 | 5.5 | ○ Pending | ○ Pending |
| GFPVT1500-25A-10RS | 25 | 885 | 1850 | 3.3 | 6 | ○ Pending | ○ Pending |
| GFPVT1500-30A-10RS | 30 | 790 | 2750 | 3.8 | 6.8 | ○ Pending | ○ Pending |
| GFPVT1500-32A-10RS | 32 | 1040 | 3550 | 4.2 | 8 | ○ Pending | ○ Pending |
DC Cold Resistance are measured at <10% of rated current in ambient temperature of 25℃;
