Description
GFEVT1500-159E high-speed fuse 1400A-3000A 1500Vdc/New energy fuse
Dimensions (mm)
Description
- Design For DC Applications
- Excellent Dc Performance
- Superior cycling capability
Standards/Approvals
- Refer To UL 248-13
- UL Listed, Std 248-13,
- Reach Declaration Available Upon Request
- RoHS Compliant
Work/Storage condition
Operating temperature -40°C to +85°C range
Storage :
- Fuses should be stored in their original packaging under clean, dust-free conditions
- Storage conditions should not exceed 70% relative humidity
- Storage temperature range: -40℃ to +85℃
Fuse Ratings
| Part No. | Fuse Amps | Average 250KA@1500Vdc | Power Loss (W) | Approvals | |
|---|---|---|---|---|---|
| Pre-Arcing I²t (A²s) |
Max Operating I²t (A²s) |
ROHS | |||
| GFEVT1500-1400A-159E | 1400A | 833,250 | 3,024,000 | 350 | ● |
| GFEVT1500-1500A-159E | 1500A | 1,078,000 | 3,759,500 | 370 | ● |
| GFEVT1500-1600A-159E | 1600A | 1,325,700 | 5,435,000 | 420 | ● |
| GFEVT1500-1800A-159E | 1800A | 1,980,000 | 5,750,000 | 460 | ● |
| GFEVT1500-2000A-159E | 2000A | 2,530,000 | 7,910,000 | 475 | ● |
| GFEVT1500-2500A-159E | 2500A | 4,696,500 | 14,294,000 | 520 | ● |
| GFEVT1500-3000A-159E | 3000A | 8,505,000 | 25,029,000 | 590 | ● |
