Description
1. Specifications
1: Current: 5A-15A, Voltage: 32VDC
2: Material: Zinc Alloy, PA66
3: Interrupting Ratings: 1000A@32VDC
4: Design Complies With: SAE2741, ISO8820-3
5: Ambient Temp.: -45℃~+125℃
6: Certification: ROHS
7: Package: 100pcs Per Bag
8: Applications: Automotive
9: Rating Marking: Hot Stamping
Tiny 3 (Micro3) Blade Fuse
| Property | Value |
|---|---|
| Current | 5A-15A |
| Voltage | 32VDC |
| Material | Zinc Alloy, PA66 |
| Interrupting Ratings | 1000A@32VDC |
| Design Complies With | SAE2741, ISO8820-3 |
| Ambient Temp | -45℃~+125℃ |
| Certification | ROHS |
| Package | 1000pcs Per Bag |
| Applications | Automotive |
| Rating Marking | Hot Stamping |
2. Time Characteristics of 3 Terminal Blade Fuse
| % Of Rated Current | Min Hold Time | Max Hold Time |
|---|---|---|
| 110% | 100h | – |
| 135% | 750ms | 120s |
| 160% | 300ms | 50s |
| 200% | 150ms | 5s |
| 350% | 40ms | 500ms |
| 600% | 20ms | 100ms |
3. Specification Of Micro3 Blade Auto Fuse
| Part Number | Amperage | Body Color |
|---|---|---|
| 5A | 5A | 0000 |
| 7.5A | 7.5A | 0000 |
| 10A | 10A | 0000 |
| 15A | 15A | 0000 |
GFEFUSE; Chinese automotive blade fuse manufacturer, providing high-speed fuses and automotive fuse accessories
