Description
Features & Benefits
- Higher voltage rating provides overall system efficiency using smaller, more economical conductors while meeting the needs of higher voltage.
- Up to ten times faster opening under high fault current conditions helps assure reliable protection of circuits and components.
- Greater ampacity within sizing guidelines.
- Excellent power of resisting voltaic impingement and environmental temperature tolerance.
- Excellent resistance to mechanical vibration and impact resistance.
Dimensions (mm)
GFEVT500-XXXB-43E
GFEVT500-XXXBN-43E
Description
- Design For DC Applications
- Excellent Dc Performance
- Superior cycling capability
- Low Watt Losses
Standards/Approvals
- Refer to UL 248.1 / UL 248.13
- IEC 60269.1 / IEC 60269.4
- Reach declaration available upon request
- RoHS Compliant
Fuse Ratings
| Part No. | Fuse | Size | Average @ 50KA/500Vdc | Power Loss (W) 1.0In | |
|---|---|---|---|---|---|
| Amps | A²s Melting | A²s Clearing | |||
| GFEVT500-50B-43E | 50 | 01* | 126 | 995 | 9 |
| GFEVT500-63B-43E | 63 | 01* | 212 | 1,679 | 13 |
| GFEVT500-80B-43E | 80 | 01* | 345 | 2,699 | 17 |
| GFEVT500-100B-43E | 100 | 01* | 640 | 5,020 | 19 |
| GFEVT500-125B-43E | 125 | 01* | 1,135 | 8,940 | 23 |
| GFEVT500-160B-43E | 160 | 01* | 1,920 | 15,135 | 29 |
| GFEVT500-200B-43E | 200 | 01* | 3,480 | 27,383 | 36 |
| GFEVT500-250B-43E | 250 | 01* | 5,770 | 45,210 | 44 |
| GFEVT500-315B-43E | 315 | 01* | 9,760 | 76,920 | 55 |
| GFEVT500-350B-43E | 350 | 01* | 13,840 | 108,450 | 58 |
| GFEVT500-400B-43E | 400 | 01* | 19,280 | 151,350 | 65 |
| GFEVT500-450B-43E | 450 | 01* | 25,900 | 203,500 | 72 |
| GFEVT500-500B-43E | 500 | 01* | 33,450 | 262,500 | 80 |
| *GFEVT500-550B-43E | *550 | 01* | 45,040 | 352,800 | 85 |
| *GFEVT500-630B-43E | *630 | 01* | 65,500 | 497,500 | 97 |
| *: If there are any requirements, please communicate with the original factory staff first. Optional base indicator, the standard product is the “Default” configuration. Default: B – with fuse indication, e.g.: GFEVT500-400B-43E Optional: BN – without fuse indication, e.g.: GFEVT500-400BN-43E |
|||||
