Description
GFEFUSE; Chinese DC fuse manufacturer, providing high-speed fuses and semiconductor fuses
1. Features & Benefits
- Higher voltage rating provides overall system efficiency using smaller, more economical conductors while meeting the needs of higher voltage.
- Up to ten times faster opening under high fault current conditions helps assure reliable protection of circuits and components.
- Greater ampacity within sizing guidelines.
- Excellent power of resisting voltaic impingement and environmental temperature tolerance.
- Excellent resistance to mechanical vibration and impact resistance.
2. Dimensions (mm)
Bolted xxxBN-59E
Din xxxUN-59E
3. Description
- Design For DC Applications
- Excellent DC Performance
- Low Watt Losses
4. Standards / Approvals
- Refer To UL 248.1 / UL 248.13
- IEC 60269.1 / IEC 60269.4
- Reach Declaration Available Upon Request
- RoHS Compliant
5. Fuse Ratings
| Connect | Part No. | Fuse Amps | Size | Average @50KA/1000Vdc | Power Loss (W) 100% |
Approvals | ||
|---|---|---|---|---|---|---|---|---|
| A²s Melting | A²t Clearing | ROHS | REACH | |||||
| Bolted | GFEVT1000-100BN-59E | 100A | 2# | 1,320 | 8,880 | 75 | ● | ● |
| GFEVT1000-125BN-59E | 125A | 2# | 1,880 | 12,400 | 80 | ● | ● | |
| GFEVT1000-160BN-59E | 160A | 2# | 2,690 | 17,710 | 85 | ● | ● | |
| GFEVT1000-200BN-59E | 200A | 2# | 3,840 | 25,300 | 90 | ● | ● | |
| GFEVT1000-250BN-59E | 250A | 2# | 5,490 | 36,150 | 98 | ● | ● | |
| GFEVT1000-275BN-59E | 275A | 2# | 7,900 | 52,170 | 105 | ● | ● | |
| GFEVT1000-315BN-59E | 315A | 2# | 10,900 | 72,850 | 113 | ● | ● | |
| GFEVT1000-350BN-59E | 350A | 2# | 13,900 | 91,650 | 120 | ● | ● | |
| GFEVT1000-400BN-59E | 400A | 2# | 19,450 | 131,600 | 128 | ● | ● | |
| GFEVT1000-450BN-59E | 450A | 2# | 30,950 | 192,700 | 135 | ○ | ○ | |
| GFEVT1000-500BN-59E | 500A | 2# | 43,860 | 267,900 | 143 | ○ | ○ | |
| GFEVT1000-550BN-59E | 550A | 2# | 58,420 | 347,800 | 150 | ○ | ○ | |
| GFEVT1000-630BN-59E | 630A | 2# | 104,650 | 540,500 | 180 | ○ | ○ | |
| GFEVT1000-700BN-59E | 700A | 2# | 145,930 | 739,350 | 188 | ○ | ○ | |
| GFEVT1000-800BN-59E | 800A | 2# | 223,440 | 1,160,000 | 195 | ○ | ○ | ○ |
| Connect | Part No. | Fuse Amps | Size | Average @50KA/1000Vdc | Power Loss (W) 100% |
Approvals | ||
|---|---|---|---|---|---|---|---|---|
| A²s Melting | A²t Clearing | ROHS | REACH | |||||
| Din | GFEVT1000-100LN-59E | 100A | 2# | 1,320 | 8,680 | 75 | ● | ● |
| GFEVT1000-125LN-59E | 125A | 2# | 1,880 | 12,400 | 80 | ● | ● | |
| GFEVT1000-160LN-59E | 160A | 2# | 2,690 | 17,710 | 85 | ● | ● | |
| GFEVT1000-200LN-59E | 200A | 2# | 3,840 | 25,300 | 90 | ● | ● | |
| GFEVT1000-250LN-59E | 250A | 2# | 5,490 | 36,150 | 98 | ● | ● | |
| GFEVT1000-275LN-59E | 275A | 2# | 7,900 | 52,170 | 105 | ● | ● | |
| GFEVT1000-315LN-59E | 315A | 2# | 10,900 | 72,850 | 113 | ● | ● | |
| GFEVT1000-350LN-59E | 350A | 2# | 13,900 | 91,650 | 120 | ● | ● | |
| GFEVT1000-400LN-59E | 400A | 2# | 19,450 | 131,600 | 128 | ● | ● | |
| GFEVT1000-450LN-59E | 450A | 2# | 30,950 | 192,700 | 135 | ○ | ○ | |
| GFEVT1000-500LN-59E | 500A | 2# | 43,860 | 267,900 | 143 | ○ | ○ | |
| GFEVT1000-550LN-59E | 550A | 2# | 58,420 | 347,800 | 150 | ○ | ○ | |
| GFEVT1000-630LN-59E | 630A | 2# | 104,650 | 540,500 | 180 | ○ | ○ | |
| GFEVT1000-700LN-59E | 700A | 2# | 145,930 | 739,350 | 188 | ○ | ○ | |
| GFEVT1000-800LN-59E | 800A | 2# | 223,440 | 1,160,000 | 195 | ○ | ○ | ○ |
- I²t 1000Vdc 50kA,T:<5ms;DC allows the maximum voltage:1048V
