Description
Automotive Maxi Blade Fuse – Ato & Standard,Mini Car Fuses
| Material | Operating Temperature |
|---|---|
| Fuse body – PC End cap – Zn Alloy |
-40℃~+125℃ |
Functional Characteristics
| Testing Current | Blow Time Min/Max (s) | ||||||
|---|---|---|---|---|---|---|---|
| 20A | 30A | 40A | 50A | 60A | 70A | 80A | |
| 135% | 1800 / 60 | 1800 / 60 | 1800 / 60 | 1800 / 60 | 1800 / 60 | 1800 / 60 | 1800 / 60 |
| 200% | 20 / 4 | 30 / 6 | 40 / 8 | 50 / 10 | 60 / 15 | 60 / 4 | 60 / 4 |
| 300% | 2 / 0.7 | 4 / 1 | 5 / 1.4 | 6 / 1.7 | 7 / 2 | 2 / 0.2 | 2 / 0.2 |
| Type | Current Rating | Voltage Rating | Colour | mΩ | I2T (A2sec) | Approvals |
|---|---|---|---|---|---|---|
| ROHS | ||||||
| A20 | 20 | 32 | Yellow | 3.1 | 1100 | ○ |
| A30 | 30 | 32 | Green | 2 | 4070 | ○ |
| A40 | 40 | 32 | Amber | 1.4 | 8450 | ○ |
| A50 | 50 | 32 | Red | 1.1 | 11300 | ○ |
| A60 | 60 | 32 | Blue | 0.89 | 15300 | ○ |
| A70 | 70 | 32 | Tan | 0.69 | 6900 | ○ |
| A80 | 80 | 32 | Purple | 0.59 | 8800 | ○ |
