Description
Description
Dimensions (mm)尺寸
Bolted xxB-59ES
Din xxxU-74ES Dimensions
Description
- It has a low I²t value
- Strong current limiting capability
- Low voltage drop
- Excellent DC performance
- Capable of interrupting low over currents associated with faulted PV strings
Standards & Approvals
- Refer to UL-248-19/IEC 60269-1/6
- Reach declaration available upon request
- RoHS compliant
Features & Benefits
-
- The GFEPVT1500 series has been designed to meet the emerging circuit protection needs for 1500 volt photovoltaic systems.
- These fuses provide full range protection for all potential overcurrent conditions that exist in PV applications.
- Suitable for PV inverter protection and array combiner applications.
Product Characteristics
| Item | Test Condition / Methods | Standard | Performance |
|---|---|---|---|
| Time/Current | 100% of current rating | UL248-19 | No Fusing; 4 hours Min. |
| 105% of current rating *UL | UL-248.19 | 60 Minutes Min. | |
| 135% of current rating *UL | UL-248.19 (61–600A) | 120 Minutes Max. | |
| 150% of current rating *UL | UL-248.19 (601–800A) | 240 Minutes Max. | |
| 200% of current rating | UL248-19 (61–100A) | 8 Minutes Max. | |
| UL248-19 (101–200A) | 10 Minutes Max. | ||
| UL248-19 (201–400A) | 12 Minutes Max. | ||
| UL248-19 (401–600A) | 14 Minutes Max. | ||
| Endurance Test | 100% of rating current for 4 hours and testing temperature rise at the last 5 min. | UL248-19 | ≤65K |
Loading 100% Rated Current (1.0In A) for flowing, and it’s available to let current keep on flowing at least 4 hour without any melting.
Fuse Ratings
| Connect | Part No. | Fuse Amps | Average @50KA/1500Vdc | Power Loss (W) | Approvals | ||
|---|---|---|---|---|---|---|---|
| A²s Melting | A²t Clearing | 100% | 70% | ||||
| Din 74ES | GFEPVT1500-100U-74ES | 100A | 3,700 | 13,000 | 48 | 28 | TUV |
| GFEPVT1500-125U-74ES | 125A | 5,400 | 21,000 | 60 | 32 | Pending | |
| GFEPVT1500-160U-74ES | 160A | 8,400 | 32,000 | 68 | 36 | Pending | |
| GFEPVT1500-200U-74ES | 200A | 13,500 | 55,000 | 79 | 40 | Pending | |
| GFEPVT1500-250U-74ES | 250A | 26,500 | 105,000 | 82 | 45 | Pending | |
| GFEPVT1500-315U-74ES | 315A | 50,500 | 201,500 | 95 | 55 | Pending | |
| GFEPVT1500-350U-74ES | 350A | 65,000 | 320,000 | 100 | 58 | Pending | |
| GFEPVT1500-400U-74ES | 400A | 85,000 | 354,000 | 110 | 65 | Pending | |
| GFEPVT1500-500U-74ES | 500A | 217,000 | 750,000 | 125 | 72 | Pending | |
| GFEPVT1500-630U-74ES | 630A | 434,000 | 1,150,000 | 130 | 78 | Pending | |
| GFEPVT1500-700U-74ES | 700A | 510,900 | 1,450,000 | 142 | 86 | Pending | |
| GFEPVT1500-800U-74ES | 800A | 786,000 | 1,865,000 | 155 | 94 | Pending | |
DC Cold Resistance are measured at <10% of rated current in ambient temperature of 25℃;
| Connect | Part No. | Fuse Amps | Average @50KA/1500Vdc | Power Loss (W) | Approvals | ||
|---|---|---|---|---|---|---|---|
| A²s Melting | A²t Clearing | 100% | 70% | ||||
| Din 59ES |
GFEPVT1500-50U-59ES | 50A | 800 | 3,500 | 20 | 8 | Pending |
| GFEPVT1500-63U-59ES | 63A | 1,500 | 5,400 | 32 | 20 | Pending | |
| GFEPVT1500-80U-59ES | 80A | 2,600 | 9,600 | 38 | 23 | Pending | |
| GFEPVT1500-100U-59ES | 100A | 3,700 | 13,000 | 48 | 28 | Pending | |
| GFEPVT1500-125U-59ES | 125A | 5,400 | 21,000 | 60 | 32 | Pending | |
| GFEPVT1500-160U-59ES | 160A | 8,400 | 32,000 | 68 | 36 | Pending | |
| GFEPVT1500-200U-59ES | 200A | 13,500 | 55,000 | 79 | 40 | Pending | |
| GFEPVT1500-250U-59ES | 250A | 26,500 | 105,000 | 82 | 45 | Pending | |
| GFEPVT1500-315U-59ES | 315A | 50,500 | 201,500 | 95 | 55 | Pending | |
| GFEPVT1500-350U-59ES | 350A | 65,000 | 320,000 | 100 | 57 | Pending | |
| GFEPVT1500-400U-59ES | 400A | 85,000 | 354,000 | 109 | 64 | Pending | |
| GFEPVT1500-500U-59ES | 500A | 217,000 | 750,000 | 121 | 71 | Pending | |
| GFEPVT1500-630U-59ES | 630A | 434,000 | 1,150,000 | 128 | 76 | Pending | |
DC Cold Resistance are measured at <10% of rated current in ambient temperature of 25℃;
