Description
GFEVT1000-K-51E High Speed Fuse 100A-630A 1000Vdc New energy fuse /Electric vehicle fuse
Dimensions (mm)
GFEVT1000-xxx K-51E
GFEVT1000-xxx KN-51E
Description
The GFEVT1000-K-51E Series high-voltage DC fuse is specially engineered for secure and efficient protection of DC circuits. Rated at 1000Vdc with current options from 100A to 630A, and an interrupting capacity of up to 50kA, it is suitable for demanding energy storage, photovoltaic, and industrial applications. The series ensures fast response to fault currents and reliable circuit isolation under harsh conditions.
Fuse Ratings
| Part No. | Fuse Amps | Size | Average @ 50KA/1000Vdc T: ≤3ms A²s Melting |
Average @ 50KA/1000Vdc T: ≤3ms A²t Clearing |
Power Loss (W) 100% |
|---|---|---|---|---|---|
| GFEVT1000-100K-51E | 100 | 1 # | 980 | 4,400 | 42 |
| GFEVT1000-125K-51E | 125 | 1 # | 1,180 | 5,300 | 46 |
| GFEVT1000-160K-51E | 160 | 1 # | 2,240 | 10,050 | 50 |
| GFEVT1000-200K-51E | 200 | 1 # | 4,360 | 19,970 | 56 |
| GFEVT1000-250K-51E | 250 | 1 # | 9,320 | 40,870 | 62 |
| GFEVT1000-315K-51E | 315 | 1 # | 17,900 | 79,060 | 68 |
| GFEVT1000-350K-51E | 350 | 1 # | 23,000 | 107,200 | 76 |
| GFEVT1000-400K-51E | 400 | 1 # | 35,100 | 154,100 | 86 |
| GFEVT1000-450K-51E | 450 | 1 # | 50,600 | 221,100 | 95 |
| GFEVT1000-500K-51E | 500 | 1 # | 83,500 | 288,100 | 102 |
| GFEVT1000-550K-51E | 550 | 1 # | 114,700 | 391,900 | 133 |
| GFEVT1000-630K-51E | 630 | 1 # | 155,000 | 445,000 | 140 |
Note: Optional base indicator, the standard product is the “Default” configuration.
Default: K – with fuse indication, e.g., GFEVT1000-630K-51E;
Optional: KN – without fuse indication, e.g., GFEVT1000-630KN-51E;
