Description
Features & Benefits
- Higher voltage rating provides overall system efficiency using smaller, more economical conductors while meeting the needs of higher voltage.
- Up to ten times faster opening under high fault current conditions helps assure reliable protection of circuits and components.
- Greater ampacity within sizing guidelines.
- Excellent power of resisting voltaic impingement and environmental temperature tolerance.
- Excellent resistance to mechanical vibration and impact resistance.
Dimensions (mm)
Description
- Design For DC Applications
- Excellent Dc Performance
- Superior cycling capability
- Low Watt Losses
Standards/Approvals
- Refer To UL 248.1 / UL 248.13
- IEC 60269.1 / IEC 60269.4
- Reach Declaration Available Upon Request
- RoHS Compliant
Fuse Ratings
| Connect | Part No. | Fuse Amps | Average @50KA/1500Vdc | Power Loss (W) | Approvals | |||
|---|---|---|---|---|---|---|---|---|
| A²s Melting | A²t Clearing | 80% | 100% | REACH | ROHS | |||
| Flush-end contact | GFEVT1500-100A-59ES | 100A | 2370 | 8857 | 41 | 53 | ● | ● |
| Flush-end contact | GFEVT1500-125A-59ES | 125A | 4890 | 13219 | 47 | 60 | ● | ● |
| Flush-end contact | GFEVT1500-160A-59ES | 160A | 7192 | 19440 | 50 | 64 | ● | ● |
| Flush-end contact | GFEVT1500-200A-59ES | 200A | 11066 | 29907 | 68 | 86 | ● | ● |
| Flush-end contact | GFEVT1500-250A-59ES | 250A | 17940 | 48480 | 86 | 107 | ● | ● |
| Flush-end contact | GFEVT1500-315A-59ES | 315A | 30568 | 82610 | 102 | 127 | ● | ● |
| Flush-end contact | GFEVT1500-350A-59ES | 350A | 40655 | 109878 | 109 | 136 | ● | ● |
| Flush-end contact | GFEVT1500-400A-59ES | 400A | 58496 | 158090 | 121 | 151 | ● | ● |
| Flush-end contact | GFEVT1500-450A-59ES | 450A | 78890 | 213215 | 128 | 161 | ○ Pending | ○ Pending |
| Flush-end contact | GFEVT1500-500A-59ES | 500A | 101503 | 274330 | 139 | 174 | ○ Pending | ○ Pending |
| Flush-end contact | GFEVT1500-550A-59ES | 550A | 125982 | 340490 | 155 | 194 | ○ Pending | ○ Pending |
| Flush-end contact | GFEVT1500-630A-59ES | 630A | 185020 | 500100 | 162 | 203 | ○ Pending | ○ Pending |
