Description
Features & Benefits
- Higher voltage rating provides overall system efficiency using smaller, more economical conductors while meeting the needs of higher voltage.
- Up to ten times faster opening under high fault current conditions helps assure reliable protection of circuits and components.
- Greater ampacity within sizing guidelines.
- Excellent power of resisting voltaic impingement and environmental temperature tolerance.
- Excellent resistance to mechanical vibration and impact resistance.
Dimensions (mm)
Din xxxUN-59E
Description
- Design For DC Applications
- Excellent Dc Performance
- Superior cycling capability
- Low Watt Losses
Standards/Approvals
- Refer To UL 248.1 / UL 248.13
- IEC 60269.1 / IEC 60269.4
- RoHS Compliant
Fuse Ratings
| Connect | Part No. | Fuse Amps | Average @250KA/1500Vdc | Power Loss (W) | ROHS | REACH | ||
|---|---|---|---|---|---|---|---|---|
| A²s Melting | A²t Clearing | 80% | 100% | |||||
| Bolted | GFEVT1500-100BN-59E | 100A | 3085 | 8568 | 43 | 55 | ● | ● |
| Bolted | GFEVT1500-125BN-59E | 125A | 4746 | 13182 | 47 | 60 | ● | ● |
| Bolted | GFEVT1500-160BN-59E | 160A | 7415 | 20597 | 53 | 68 | ● | ● |
| Bolted | GFEVT1500-200BN-59E | 200A | 11547 | 31208 | 69 | 86 | ● | ● |
| Bolted | GFEVT1500-250BN-59E | 250A | 18720 | 50594 | 86 | 108 | ● | ● |
| Bolted | GFEVT1500-315BN-59E | 315A | 31897 | 86207 | 102 | 128 | ● | ● |
| Bolted | GFEVT1500-350BN-59E | 350A | 42423 | 114556 | 110 | 137 | ● | ● |
| Bolted | GFEVT1500-400BN-59E | 400A | 61039 | 164970 | 122 | 153 | ● | ● |
| Connect | Part No. | Fuse Amps | Average @250KA/1500Vdc | Power Loss (W) | ROHS | REACH | ||
|---|---|---|---|---|---|---|---|---|
| A²s Melting | A²t Clearing | 80% | 100% | |||||
| Din | GFEVT1500-100UN-59E | 100A | 3085 | 8568 | 43 | 55 | ● | ● |
| Din | GFEVT1500-125UN-59E | 125A | 4746 | 13182 | 47 | 60 | ● | ● |
| Din | GFEVT1500-160UN-59E | 160A | 7415 | 20597 | 53 | 68 | ● | ● |
| Din | GFEVT1500-200UN-59E | 200A | 11547 | 31208 | 69 | 86 | ● | ● |
| Din | GFEVT1500-250UN-59E | 250A | 18720 | 50594 | 86 | 108 | ● | ● |
| Din | GFEVT1500-315UN-59E | 315A | 31897 | 86207 | 102 | 128 | ● | ● |
| Din | GFEVT1500-350UN-59E | 350A | 42423 | 114556 | 110 | 137 | ● | ● |
| Din | GFEVT1500-400UN-59E | 400A | 61039 | 164970 | 122 | 153 | ● | ● |
