Description
This series of DC fuses are suitable for rated DC voltage of 500V (450V), rated breaking: 20KA, as a comprehensive protection for electric compressors, DC converters and auxiliary circuits, inverters, DC power supplies, instruments and base stations in vehicle-mounted line systems. They also have the characteristics of strong current limiting capability, high breaking capacity, fast short-circuit breaking speed, and can withstand temperature shock, mechanical vibration shock, current shock, chemical load, etc. This series of products complies with the provisions of ISO 8820 and JASO D622 and GB/T31465.
Dimensions (mm)
Ferrule xxA-10R
Axial bolt-on 1xxAP-10R
Surface Mount xxH-10R
Flush bolt-on xxC-10R
Description
- Low watt losses
- Designed for DC applications
- Excellent DC performance
Standards & Approvals
- Refer to JASO-D622 / ISO8820.8 / GB31465.6
- Manufactured under an IATF16949 quality system
- REACH declaration available upon request
- RoHS compliant
Features & Benefits
- Higher voltage rating allows use of smaller conductors
- Fast opening under fault current conditions
- Parallel application for higher ampacity
- Excellent resistance to environmental variations
- High mechanical vibration resistance
Fuse Ratings
| Fuse Amps | Average @ 20 kA / 500 Vdc | Power Loss (w) 100% |
|
|---|---|---|---|
| I²t Melting | I²t Clearing | ||
| 10 | 33.3 | 174.6 | 2.0 |
| 15 | 81.6 | 431.1 | 2.3 |
| 20 | 172.5 | 912.6 | 3.0 |
| 25 | 278.9 | 1504.0 | 3.8 |
| 30 | 401.2 | 2166.9 | 4.5 |
| 32 | 425.6 | 2351.5 | 4.8 |
| 40 | 721.6 | 4311.5 | 6.0 |
| 50 | 1036.0 | 5184.0 | 8.0 |
| 60 | 2098.0 | 6480.0 | 10.0 |
Applications
- Battery pack protection
- EV/HEV applications
- Superior cycling capability
Available Fuse Catalog No.
| Ferrule | Axial bolt-on *1 | Flush bolt-on | Surface Mount | Amps |
|---|---|---|---|---|
| 10A-10R | 10AP-10R | 10C-10R | 10H-10R | 10 |
| 15A-10R | 15AP-10R | 15C-10R | 15H-10R | 15 |
| 20A-10R | 20AP-10R | 20C-10R | 20H-10R | 20 |
| 25A-10R | 25AP-10R | 25C-10R | 25H-10R | 25 |
| 30A-10R | 30AP-10R | 30C-10R | 30H-10R | 30 |
| 32A-10R | 32AP-10R | 32C-10R | 32H-10R | 32 |
| 40A-10R | 40AP-10R | 40C-10R | 40H-10R | 40 |
| 50A-10R | 50AP-10R | 50C-10R | 50H-10R | 50 |
| 60A-10R | 60AP-10R | 60C-10R | 60H-10R | 60 |
