Description
GFEVT500-74E)High Speed Fuse 500A-1800A (500V) DC fuse links
Features & Benefits
- Higher voltage rating provides overall system efficiency using smaller, more economical conductors while meeting the needs of higher voltage.
- Up to ten times faster opening under high fault current conditions helps assure reliable protection of circuits and components.
- Greater ampacity within sizing guidelines.
- Excellent power of resisting voltaic impingement and environmental temperature tolerance.
- Excellent resistance to mechanical vibration and impact resistance.
Dimensions (mm)
Bolted xxxB-74E Dimensions
Customize xxxK-74E Dimensions
Description
- Design For DC Applications
- Excellent Dc Performance
- Superior cycling capability
- Low Watt Losses
Standards/Approvals
- Refer to UL 248.1 / UL 248.13
- IEC 60269.1 / IEC 60269.4
- Reach declaration available upon request
- RoHS Compliant
Fuse Ratings
| Connect | Part No. | Fuse Amps | Size | Average @50KA/500Vdc | Power Loss (W) | |
|---|---|---|---|---|---|---|
| A²s Melting | A²t Clearing | |||||
| Bolted | GFEVT500-500B-74E | 500A | 3# | 12,290 | 85,500 | 95 |
| GFEVT500-550B-74E | 550A | 3# | 16,900 | 121,500 | 105 | |
| GFEVT500-630B-74E | 630A | 3# | 26,970 | 189,000 | 115 | |
| GFEVT500-700B-74E | 700A | 3# | 38,715 | 270,000 | 120 | |
| GFEVT500-800B-74E | 800A | 3# | 60,450 | 418,500 | 130 | |
| GFEVT500-900B-74E | 900A | 3# | 87,000 | 603,000 | 138 | |
| GFEVT500-1000B-74E | 1000A | 3# | 121,800 | 850,500 | 145 | |
| GFEVT500-1100B-74E | 1100A | 3# | 165,300 | 1,170,000 | 165 | |
| GFEVT500-1250B-74E | 1250A | 3# | 252,300 | 1,755,000 | 180 | |
| GFEVT500-1400B-74E | 1400A | 3# | 322,500 | 2,205,000 | 190 | |
| * GFEVT500-1500B-74E | * 1500A | 3# | 400,200 | 2,790,000 | 200 | |
| * GFEVT500-1600B-74E | * 1600A | 3# | 505,600 | 3,510,000 | 230 | |
| * GFEVT500-1800B-74E | * 1800A | 3# | 765,600 | 4,925,000 | 260 | |
| Connect | Part No. | Fuse Amps | Size | Average @50KA/500Vdc | Power Loss (W) | |
|---|---|---|---|---|---|---|
| A²s Melting | A²t Clearing | |||||
| Customize | GFEVT500-500K-74E | 500A | 3# | 12,290 | 85,500 | 95 |
| GFEVT500-550K-74E | 550A | 3# | 16,900 | 121,500 | 105 | |
| GFEVT500-630K-74E | 630A | 3# | 26,970 | 189,000 | 115 | |
| GFEVT500-700K-74E | 700A | 3# | 38,715 | 270,000 | 120 | |
| GFEVT500-800K-74E | 800A | 3# | 60,450 | 418,500 | 130 | |
| GFEVT500-900K-74E | 900A | 3# | 87,000 | 603,000 | 138 | |
| GFEVT500-1000K-74E | 1000A | 3# | 121,800 | 850,500 | 145 | |
| GFEVT500-1100K-74E | 1100A | 3# | 165,300 | 1,170,000 | 165 | |
| GFEVT500-1250K-74E | 1250A | 3# | 252,300 | 1,755,000 | 180 | |
| GFEVT500-1400K-74E | 1400A | 3# | 322,500 | 2,205,000 | 190 | |
| * GFEVT500-1500K-74E | * 1500A | 3# | 400,200 | 2,790,000 | 200 | |
| * GFEVT500-1600K-74E | * 1600A | 3# | 505,600 | 3,510,000 | 230 | |
| * GFEVT500-1800K-74E | * 1800A | 3# | 765,600 | 4,925,000 | 260 | |
