GFEVT500-N-74E High-speed fuse 500A-1800A500V fast-acting fuses

GFEVT500-N-74E High-speed fuse 500A-1800A500V fast-acting fuses:GFEFUSE; Chinese high-speed fuse manufacturer, providing fuses and fuse accessories

Description

GFEVT500-N-74E High-speed fuse 500A-1800A500V fast-acting fuses

Features & Benefits

  • Higher voltage rating provides overall system efficiency using smaller, more economical conductors while meeting the needs of higher voltage.
  • Up to ten times faster opening under high fault current conditions helps assure reliable protection of circuits and components.
  • Greater ampacity within sizing guidelines.
  • Excellent power of resisting voltaic impingement and environmental temperature tolerance.
  • Excellent resistance to mechanical vibration and impact resistance.

Dimensions (mm)
Bolted xxxB-74E Dimensions

Customize xxxK-74E Dimensions

Description

  • Design For DC Applications
  • Excellent Dc Performance
  • Superior cycling capability
  • Low Watt Losses

Standards/Approvals

  • Refer to UL 248.1 / UL 248.13
  • IEC 60269.1 / IEC 60269.4
  • Reach declaration available upon request
  • RoHS Compliant

Fuse Ratings

Connect Part No. Fuse Amps Size Average @50KA/500Vdc Power Loss (W)
A²s Melting A²t Clearing
Bolted GFEVT500-500BN-74E 500A 3# 12,290 85,500 95
GFEVT500-550BN-74E 550A 3# 16,900 121,500 105
GFEVT500-630BN-74E 630A 3# 26,970 189,000 115
GFEVT500-700BN-74E 700A 3# 38,715 270,000 120
GFEVT500-800BN-74E 800A 3# 60,450 418,500 130
GFEVT500-900BN-74E 900A 3# 87,000 603,000 138
GFEVT500-1000BN-74E 1000A 3# 121,800 850,500 145
GFEVT500-1100BN-74E 1100A 3# 165,300 1,170,000 165
GFEVT500-1250BN-74E 1250A 3# 252,300 1,755,000 180
GFEVT500-1400BN-74E 1400A 3# 322,500 2,205,000 190
* GFEVT500-1500BN-74E * 1500A 3# 400,200 2,790,000 200
* GFEVT500-1600BN-74E * 1600A 3# 505,600 3,510,000 230
* GFEVT500-1800BN-74E * 1800A 3# 765,600 4,925,000 260

 

Connect Part No. Fuse Amps Size Average @50KA/500Vdc Power Loss (W)
A²s Melting A²t Clearing
Customize GFEVT500-500UN-74E 500A 3# 12,290 85,500 95
GFEVT500-550UN-74E 550A 3# 16,900 121,500 105
GFEVT500-630UN-74E 630A 3# 26,970 189,000 115
GFEVT500-700UN-74E 700A 3# 38,715 270,000 120
GFEVT500-800UN-74E 800A 3# 60,450 418,500 130
GFEVT500-900UN-74E 900A 3# 87,000 603,000 138
GFEVT500-1000UN-74E 1000A 3# 121,800 850,500 145
GFEVT500-1100UN-74E 1100A 3# 165,300 1,170,000 165
GFEVT500-1250UN-74E 1250A 3# 252,300 1,755,000 180
GFEVT500-1400UN-74E 1400A 3# 322,500 2,205,000 190
* GFEVT500-1500UN-74E * 1500A 3# 400,200 2,790,000 200
* GFEVT500-1600UN-74E * 1600A 3# 505,600 3,510,000 230
* GFEVT500-1800UN-74E * 1800A 3# 765,600 4,925,000 260

If there are any requirements, please communicate with the original factory staff first.

I²t 1000Vdc 50kA,T:< 5ms;DC allows the maximum voltage:523V