Description
GFEVT750-36 High Speed Fuse 25A-400A 750V dc automotive fuse
Features & Benefits
- This product is a fuse designed for partial range protection.
- It features low I²t, strong current-limiting capability, and high breaking capacity.
- It is suitable for applications in industries such as rail transit, electric vehicles, and boats.
- It can serve as backup protection after short-circuiting for energy storage systems, power systems, conductors, and other devices and equipment.
Dimensions (mm)
Description
- Design For DC Applications
- Excellent Dc Performance
- Superior cycling capability
- Low Watt Losses
Standards/Approvals
- Refer to UL 248.1 / UL 248.13
- IEC 60269.1 / IEC 60269.4
- Reach declaration available upon request
- RoHS Compliant
Fuse Ratings
| Part No. | Fuse Amps | Breaking Capacity | Average @50KA/750Vdc | Power Loss (W) | Installation torque | |
|---|---|---|---|---|---|---|
| A²s Melting | A²t Clearing | 100% | ||||
| GFEVT750-25A-36 | 25 | 50kA | 32 | 96 | 8 | 11.0±1.0 N·m |
| GFEVT750-32A-36 | 32 | 50kA | 46 | 138 | 9 | 11.0±1.0 N·m |
| GFEVT750-40A-36 | 40 | 50kA | 81 | 254 | 10 | 11.0±1.0 N·m |
| GFEVT750-50A-36 | 50 | 50kA | 148 | 490 | 13 | 11.0±1.0 N·m |
| GFEVT750-63A-36 | 63 | 50kA | 310 | 1070 | 15 | 11.0±1.0 N·m |
| GFEVT750-80A-36 | 80 | 50kA | 535 | 1890 | 18 | 11.0±1.0 N·m |
| GFEVT750-100A-36 | 100 | 50kA | 870 | 3140 | 20 | 11.0±1.0 N·m |
| GFEVT750-125A-36 | 125 | 50kA | 1450 | 5465 | 24 | 11.0±1.0 N·m |
| GFEVT750-160A-36 | 160 | 50kA | 2740 | 10460 | 26 | 11.0±1.0 N·m |
| GFEVT750-200A-36 | 200 | 50kA | 4560 | 18280 | 32 | 11.0±1.0 N·m |
| GFEVT750-225A-36 | 225 | 50kA | 5400 | 22340 | 35 | 11.0±1.0 N·m |
| GFEVT750-250A-36 | 250 | 50kA | 7520 | 32550 | 38 | 11.0±1.0 N·m |
| GFEVT750-315A-36 | 315 | 50kA | 13230 | 58900 | 44 | 11.0±1.0 N·m |
| *GFEVT750-350A-36 | *350 | 50kA | 18145 | 78650 | 48 | 11.0±1.0 N·m |
| *GFEVT750-400A-36 | *400 | 50kA | 17500 | 84000 | 53 | 11.0±1.0 N·m |
| * If there are any requirements, please communicate with the original factory staff first. | ||||||
DC Cold Resistance are measured at <10% of rated current in ambient temperature of 25℃;
