Description
| Material | Operating Temperature |
|---|---|
| Fuse body – PC End cap – Zn Alloy |
-40℃~+125℃ |
Functional Characteristics 电气特性
| Testing Current | Blow Time (Min) | Blow Time (Max) |
|---|---|---|
| 110% | 100 hours | – |
| 135% | 0.75s | 1800s |
| 200% | 0.15s | 5s |
| 350% | 0.08s | 0.25s |
Product Variants
| Type | Current Rating | Voltage Rating | Colour | Resistance (mΩ) | (A²sec) |
|---|---|---|---|---|---|
| C002 | 2 | 32 | Gray | 55 | 6.2 |
| C003 | 3 | 32 | Purple | 34 | 9.4 |
| C004 | 4 | 32 | Pink | 24 | 17 |
| C005 | 5 | 32 | Tan | 18 | 25 |
| C007 | 7.5 | 32 | Coffee | 11 | 68 |
| C010 | 10 | 32 | Red | 7.3 | 93 |
| C015 | 15 | 32 | Blue | 4.5 | 270 |
| C020 | 20 | 32 | Yellow | 3.2 | 380 |
| C025 | 25 | 32 | Natural | 2.3 | 625 |
| C030 | 30 | 32 | Green | 1.8 | 1130 |
