GFBFG4-D-105ES Energy Storage Fuse 400A-2000A 1500V dc new energy fuses

China GFEFUSE: Energy storage fuse manufacturers provide fuses, fuse holders, ESS fuses, automotive fuses, bolt fuses, and automotive fuse holders

Description

GFBFG4-D-105ES Energy Storage Fuse 400A-2000A 1500V dc new energy fuses

Dimensions (mm)

Description

  • Design For DC Applications
  • Excellent Dc Performance
  • Superior cycling capability
  • Application: Industrial ESS

Standards & Approvals

  • Refer to UL 248-13
  • Reach declaration available upon request
  • CE certified
  • RoHS compliant

Work/Storage Conditions

  • Operating temperature: -40℃ to +85℃
  • Storage:
    • Fuses should be stored in their original boxes under typical warehouse conditions for electromechanical products (free from any dirt and dust).
    • Storage conditions should not exceed 70% relative humidity. and in the -40℃ to +85℃.
  • This product is a bolt-connected fuse for partial range protection, with strong current limiting, high breaking capacity, and other characteristics.
  • It is suitable for energy storage, wind power, and other industry applications, which can be used as short-circuit protection for energy storage systems, power systems, and other devices and equipment.

Fuse Ratings

Part Number Fuse Amperage Size Average @ 50KA/1500Vdc Power Loss (W) 1.0In
A²s Melting A²s Clearing
GFBFG4-400D-105ES 400A 4 # 42,250 255,800 168
GFBFG4-500D-105ES 500A 4 # 93,500 585,500 175
GFBFG4-630D-105ES 630A 4 # 163,000 1,020,500 185
GFBFG4-700D-105ES 700A 4 # 225,500 1,320,000 192
GFBFG4-800D-105ES 800A 4 # 310,000 1,970,000 196
GFBFG4-900D-105ES 900A 4 # 425,000 2,600,000 200
GFBFG4-1000D-105ES 1000A 4 # 640,000 4,005,000 210
GFBFG4-1100D-105ES 1100A 4 # 780,300 4,950,000 220
GFBFG4-1200D-105ES 1200A 4 # 915,000 5,865,500 242
GFBFG4-1250D-105ES 1250A 4 # 1,080,000 7,150,600 255
GFBFG4-1300D-105ES 1300A 4 # 1,300,000 8,040,000 260
GFBFG4-1350D-105ES 1350A 4 # 1,320,000 9,060,000 266
GFBFG4-1400D-105ES 1400A 4 # 1,665,000 10,700,000 275
GFBFG4-1500D-105ES 1500A 4 # 1,870,000 11,950,500 282
GFBFG4-1600D-105ES 1600A 4 # 2,235,000 14,880,000 294
GFBFG4-1800D-105ES 1800A 4 # 2,850,000 17,950,000 313
*GFBFG4-2000D-105ES *2000A 4 # 3,750,000 23,900,000 345
*:If there are any requirements, please communicate with the original factory staff first.