Description
High-speed fuse GFEVT1000-B-43E 50A-400A 50KA 1000V dc fast-acting fuses
Dimensions (millimeters)
GFEVT1000-B-43E
GFEVT1000-BN-43E
- Description
• Designed specifically for outdoor applications
• Excellent waterproof performance
• Outstanding cycle capability
• Low power consumption
Standards and Certifications
• Refer to UL 248.1 / UL 248.13
• IEC 60269.1/IEC 60269.4
• REACH declaration can be provided upon request
• Complies with RoHS standards - Fuse rating
| Part Number | fuse | size | Averag@50KA/1000Vdc |
Power Loss(W)1.0In | |
| Ampere | A²s Melting | A²s Clearin | |||
| GFEVT1000-50B-43E | 50 | 01* | 137 | 1,000 | 16 |
| GFEVT1000-63B-43E | 63 | 01* | 215 | 1,620 | 19 |
| GFEVT1000-80B-43E | 80 | 01* | 410 | 3,145 | 23 |
| GFEVT1000-100B-43E | 100 | 01* | 740 | 5,645 | 29 |
| GFEVT1000-125B-43E | 125 | 01* | 1,460 | 10,860 | 34 |
| GFEVT1000-160B-43E | 160 | 01* | 2,535 | 19,850 | 41 |
| GFEVT1000-200B-43E | 200 | 01* | 5,070 | 38,200 | 46 |
| GFEVT1000-250B-43E | 250 | 01* | 8,970 | 68,550 | 51 |
| GFEVT1000-315B-43E | 315 | 01* | 18,200 | 142,950 | 61 |
| GFEVT1000-350B-43E | 350 | 01* | 26,400 | 199,500 | 66 |
| GFEVT1000-400B-43E | 400 | 01* | 38,750 | 293,500 | 74 |
| Default: B- with fuse indication, example: GEVVT1000-400 B -43E; Optional: BN- without fuse indication, example: GEVVT1000-400 B N -43E; |
|||||
