Description
EssFuse GFEVT1500-74ES Series – 100A-800A 1500V DC Fast-Acting Semiconductor Fuse
1. Product Overview & Core Technical Specifications
The GFEVT1500-74ES is a high-performance aR-class fast-acting DC fuse engineered by EssFuse, designed for 1500V DC high-voltage direct current systems. It covers a current range of 100A to 800A, optimized for protecting semiconductor devices, power modules, and critical DC circuits in new energy applications.
Key Technical Parameters(2026 IEC/UL Standard Compliant)
- Model: GFEVT1500-74ES
- Rated Current (In): 100A, 125A, 160A, 200A, 250A, 315A, 400A, 500A, 630A, 800A
- Rated Voltage (Un): 1500V DC ( withstand 1800V DC transient )
- Fuse Class: aR (semiconductor high-speed, short-circuit only protection)
- Breaking Capacity: 10kA DC (at 1500V DC, power factor ≤0.2)
- Response Time: Fast-acting (arc time ≤0.5ms at 10×In)
- Pre-Arc I²t: 200–800 A²s (at 6×In, 1500V DC)
- Total I²t: 250–1000 A²s (at 6×In, 1500V DC)
- Body Material: High-temperature resistant thermoplastic + ceramic arc-extinguishing tube
- Termination: Bolt-down (M8/M10) for high-current connection
- Certifications: IEC 60269-4, UL 248-13, ISO 8820
2. Core Design & Fast-Acting Principle
The GFEVT1500-74ES adopts a precision silver-plated fuse element with a multi-section narrow neck structure, enabling ultra-fast response to short-circuit faults. At 6–10× rated current (short circuit), the fuse element melts and arcs within ≤0.4s, with arc extinction completed in ≤0.1ms—critical for protecting IGBTs, MOSFETs, and diodes from overcurrent damage.
As an aR-class fuse, it strictly follows IEC 60269-4 rules: 1.0–1.25×In no melting (≥4h/1h), focusing solely on short-circuit protection without overload tripping, ensuring stable operation of DC systems under normal load.
3. Application Scenarios(High-Voltage DC Systems)
- Electric Vehicles (EV/HEV): 1500V DC battery packs, motor controllers, and OBC systems
- Energy Storage Systems (ESS): 1500V DC battery energy storage cabinets, BMS, and PCS
- Photovoltaic (PV) Solar: 1500V DC solar combiner boxes, inverters, and string protection
- Industrial DC Power: High-power rectifiers, welding machines, and DC charging piles
4. Technical Advantages & Compliance
- 1500V DC High Voltage Rating: Adapt to new energy high-voltage platform trends
- aR High-Speed Performance: 10kA breaking capacity, protects semiconductors in microseconds
- Precise I²t Parameters: Matches semiconductor device withstand I²t, avoiding secondary damage
- Wide Current Coverage: 100A–800A, meets most 1500V DC high-current applications
- Global Standard Compliance: IEC/UL/ISO certified, supports international project bidding
5. Installation & Matching Notes
- Installation: Bolt-down mounting (M8/M10), torque 12–15N·m, ensure low contact resistance
- Wire Size: 50mm²–400mm² copper cable (matched to 100A–800A)
- Coordination: Matches 1500V DC contactors, circuit breakers, and surge protectors
GFEVT1500-74ES Series. 100A-800A/1500Vdc Fast-Acting fuse
Dimensions (mm)
Din xxxU-74ES Dimensions
Bolted xxxB-74ES Dimensions
Customize xxxU-74ES Dimensions
Description
- Design For DC Applications
- Excellent Dc Performance
- Superior cycling capability
- Low Watt Losses
Standards/Approvals
- Refer To UL 248.1/UL 248.13
- IEC 60269.1/IEC 60269.4
- Reach Declaration Available Upon Request
- RoHS Compliant
Fuse Ratings
| Connect | Part No. | Fuse Amps | Average @50KA/1500Vdc | Power Loss (W) | ROHS | REACH | ||
|---|---|---|---|---|---|---|---|---|
| A²s Melting | A²t Clearing | 80% | 100% | |||||
| Bolted | xxxB-74ES-005 | 5 | 500 | 750 | 0.24 | 0.38 | ✓ | ✓ |
| Bolted | xxxB-74ES-010 | 10 | 1000 | 1500 | 0.45 | 0.70 | ✓ | ✓ |
| Bolted | xxxB-74ES-015 | 15 | 1500 | 2250 | 0.68 | 1.06 | ✓ | ✓ |
| Bolted | xxxB-74ES-020 | 20 | 2000 | 3000 | 0.90 | 1.40 | ✓ | ✓ |
| Bolted | xxxB-74ES-025 | 25 | 2500 | 3750 | 1.13 | 1.77 | ✓ | ✓ |
| Bolted | xxxB-74ES-030 | 30 | 3000 | 4500 | 1.35 | 2.10 | ✓ | ✓ |
| Bolted | xxxB-74ES-040 | 40 | 4000 | 6000 | 1.80 | 2.80 | ✓ | ✓ |
| Bolted | xxxB-74ES-050 | 50 | 5000 | 7500 | 2.25 | 3.50 | ✓ | ✓ |
| Bolted | xxxB-74ES-060 | 60 | 6000 | 9000 | 2.70 | 4.20 | ✓ | ✓ |
| Bolted | xxxB-74ES-070 | 70 | 7000 | 10500 | 3.15 | 4.90 | ✓ | ✓ |
| Connect | Part No. | Fuse Amps | Average @50KA/1500Vdc | Power Loss (W) | ROHS | REACH | ||
|---|---|---|---|---|---|---|---|---|
| A²s Melting | A²t Clearing | 80% | 100% | |||||
| Din | xxxU-74ES-005 | 5 | 500 | 750 | 0.24 | 0.38 | ✓ | ✓ |
| Din | xxxU-74ES-010 | 10 | 1000 | 1500 | 0.45 | 0.70 | ✓ | ✓ |
| Din | xxxU-74ES-015 | 15 | 1500 | 2250 | 0.68 | 1.06 | ✓ | ✓ |
| Din | xxxU-74ES-020 | 20 | 2000 | 3000 | 0.90 | 1.40 | ✓ | ✓ |
| Din | xxxU-74ES-025 | 25 | 2500 | 3750 | 1.13 | 1.77 | ✓ | ✓ |
| Din | xxxU-74ES-030 | 30 | 3000 | 4500 | 1.35 | 2.10 | ✓ | ✓ |
| Din | xxxU-74ES-040 | 40 | 4000 | 6000 | 1.80 | 2.80 | ✓ | ✓ |
| Din | xxxU-74ES-050 | 50 | 5000 | 7500 | 2.25 | 3.50 | ✓ | ✓ |
| Din | xxxU-74ES-060 | 60 | 6000 | 9000 | 2.70 | 4.20 | ✓ | ✓ |
| Din | xxxU-74ES-070 | 70 | 7000 | 10500 | 3.15 | 4.90 | ✓ | ✓ |
| Connect | Part No. | Fuse Amps | Average @50KA/1500Vdc | Power Loss (W) | ROHS | REACH | ||
|---|---|---|---|---|---|---|---|---|
| A²s Melting | A²t Clearing | 80% | 100% | |||||
| Customize | xxxC-74ES-005 | 5 | 500 | 750 | 0.24 | 0.38 | ✓ | ✓ |
| Customize | xxxC-74ES-010 | 10 | 1000 | 1500 | 0.45 | 0.70 | ✓ | ✓ |
| Customize | xxxC-74ES-015 | 15 | 1500 | 2250 | 0.68 | 1.06 | ✓ | ✓ |
| Customize | xxxC-74ES-020 | 20 | 2000 | 3000 | 0.90 | 1.40 | ✓ | ✓ |
| Customize | xxxC-74ES-025 | 25 | 2500 | 3750 | 1.13 | 1.77 | ✓ | ✓ |
| Customize | xxxC-74ES-030 | 30 | 3000 | 4500 | 1.35 | 2.10 | ✓ | ✓ |
| Customize | xxxC-74ES-040 | 40 | 4000 | 6000 | 1.80 | 2.80 | ✓ | ✓ |
| Customize | xxxC-74ES-050 | 50 | 5000 | 7500 | 2.25 | 3.50 | ✓ | ✓ |
| Customize | xxxC-74ES-060 | 60 | 6000 | 9000 | 2.70 | 4.20 | ✓ | ✓ |
| Customize | xxxC-74ES-070 | 70 | 7000 | 10500 | 3.15 | 4.90 | ✓ | ✓ |
