Description
ESS fuse 50A-200A 1500V energy storage fuse
Description
Series fuses are designed to provide excellent protection for DC circuits, offering various models with rated currents from 50A to 200A. These high-speed square fuses have a rated voltage of 1500Vdc and an interrupting capacity of up to 100kA, ensuring reliable circuit protection under high fault current conditions.
Fuse Ratings
| Part Number | Fuse Amperage | Interrupting Capacity | Average @100KA/1500Vdc 10-15ms |
Power Loss (W) | ||
|---|---|---|---|---|---|---|
| A²s Melting | A²s Clearing | 50% | 100% | |||
| ESSEV-50A | 50A | 100kA | 330 | 1780 | 3.5 | 14.0 |
| ESSEV-63A | 63A | 100kA | 570 | 3000 | 3.8 | 18.0 |
| ESSEV-80A | 80A | 100kA | 985 | 5345 | 4.5 | 24.5 |
| ESSEV-100A | 100A | 100kA | 1600 | 8600 | 5.6 | 31.0 |
| ESSEV-125A | 125A | 100kA | 2880 | 15360 | 6.8 | 40.0 |
| ESSEV-150A | 150A | 100kA | 5460 | 28930 | 8.0 | 48.0 |
| ESSEV-160A | 160A | 100kA | 5850 | 33800 | 9.5 | 58.0 |
| ESSEV-175A | 175A | 100kA | 6695 | 36500 | 10.5 | 68.0 |
| ESSEV-200A | 200A | 100kA | 8800 | 47560 | 12.0 | 77.0 |
* Test: 1500Vdc, Interrupting Current: 100kA, LR: 12.5ms
Applications
- Power battery pack protection
- Backup protection for DC relays
- Energy storage systems
Dimensions (mm)
