5H20L fast‑acting fuse | 60A‑150A 450V‑500V DC gR Fuse
5H20L fast‑acting fuse is gR full‑range DC fuse for on‑board battery and inverter. Rated 60‑150A 450‑500V DC with 20kA DC interrupting capacity,ISO8820‑8 JASO D622 UL248‑20 compliant,custom specs available.
Need a Fuse for Your Project?
Share your requirements with us for product guidance and a quotation.
5H20L fast‑acting fuse is gR full‑range fast‑acting DC fuse for new‑energy vehicle on‑board battery, vehicle wiring system and inverter comprehensive over‑current & short‑circuit protection. This series covers rated current 60A‑150A at 450V / 500V DC with 20kA DC breaking capacity. It adopts high‑temperature‑resistant ceramic tube,99.99% pure‑silver variable‑cross‑section melt and high‑purity quartz‑sand arc‑extinguishing medium. Silver‑plated contact surfaces reduce temperature rise and power consumption. The unit withstands thermal shock,mechanical vibration shock,current impulse and chemical load. Custom time‑current performance characteristics are negotiable for special‑project demands.
| Series Model | 5H20L Fast‑acting DC Fuse |
| Fuse Category | gR Full‑range fast‑acting fuse |
| Rated DC Voltage | 450V / 500V DC |
| Rated Current Range | 60A‑150A |
| Interrupting Breaking Capacity DC | 20 kA DC |
| Material & Structure | High‑temp ceramic housing;99.99% pure‑silver variable‑section melt;quartz‑sand arc‑extinguishing medium;silver‑plated contact surface |
| Compliance Standards | ISO8820‑8, JASO D622, GB/T31465.6, UL248‑20 |
| Normal Operating Temp | ‑5 °C ~ +40 °C |
| Allowable Extreme Temp | ‑40 °C ~ +125 °C |
| Typical Applications | On‑board battery,vehicle‑mounted circuit system,inverter new‑energy‑vehicle DC‑circuit comprehensive protection |
| Customization Support | Custom agreed time‑current characteristics available upon negotiation |
| Part Number | Rated Current(A) | Rated DC Voltage(V) | Max Voltage Drop(mV) | DC Breaking Capacity(kA) |
|---|---|---|---|---|
| 5H20L060 | 60 | 450/500 | 37 | 20 |
| 5H20L070 | 70 | 450/500 | 34 | 20 |
| 5H20L080 | 80 | 450/500 | 34 | 20 |
| 5H20L100 | 100 | 450/500 | 33 | 20 |
| 5H20L125 | 125 | 450/500 | 33 | 20 |
| 5H20L150 | 150 | 450/500 | 32 | 20 |




