GFBFG4-S-105ES Energy Storage Fuse 400A-2000A 1500V Ess fuses

China GFEFUSE: Energy storage fuse manufacturers provide fuses, fuse holders, ESS fuses, automotive fuses, bolt fuses, and automotive fuse holders

Description

GFBFG4-S-105ES Energy Storage Fuse 400A-2000A 1500V Ess fuses

Dimensions (mm)

Description

Standards & Approvals

  • Refer to UL 248-13
  • Reach declaration available upon request
  • CE certified
  • RoHS compliant

Work/Storage Conditions

  • Operating temperature: -40℃ to +85℃
  • Storage:
    • Fuses should be stored in their original packaging under clean, dust-free conditions
    • Storage conditions should not exceed 70% relative humidity
    • Storage temperature range: -40℃ to +85℃

Features & Benefits

  • Bolt-connected fuse designed for partial range protection
  • Strong current limiting and high breaking capacity
  • Suitable for energy storage, wind power, and other industrial applications
  • Provides short-circuit protection for energy storage systems, power systems, and other equipment

Fuse Ratings

Part Number Fuse Amperage Interrupting Capacity Average @100KA/1500Vdc
10-15ms
Power Loss (W)
A²s Melting A²s Clearing 50% 100%
GFBFG4-400S-105ES 400A 100kA 42,250 255,800 84 168
GFBFG4-500S-105ES 500A 100kA 93,500 585,500 87.5 175
GFBFG4-630S-105ES 630A 100kA 163,000 1,020,500 92.5 185
GFBFG4-700S-105ES 700A 100kA 225,500 1,320,000 96 192
GFBFG4-800S-105ES 800A 100kA 310,000 1,970,000 98 196
GFBFG4-900S-105ES 900A 100kA 425,000 2,600,000 100 200
GFBFG4-1000S-105ES 1000A 100kA 640,000 4,005,000 105 210
GFBFG4-1100S-105ES 1100A 100kA 780,300 4,950,000 110 220
GFBFG4-1200S-105ES 1200A 100kA 915,000 5,865,500 121 242
GFBFG4-1250S-105ES 1250A 100kA 1,080,000 7,150,600 127.5 255
GFBFG4-1300S-105ES 1300A 100kA 1,300,000 8,040,000 130 260
GFBFG4-1350S-105ES 1350A 100kA 1,320,000 9,060,000 133 266
GFBFG4-1400S-105ES 1400A 100kA 1,665,000 10,700,000 137.5 275
GFBFG4-1500S-105ES 1500A 100kA 1,870,000 11,950,500 141 282
GFBFG4-1600S-105ES 1600A 100kA 2,235,000 14,880,000 147 294
GFBFG4-1800S-105ES 1800A 100kA 2,850,000 17,950,000 156.5 313
*GFBFG4-2000S-105ES *2000A 100kA 3,750,000 23,900,000 172.5 345
*:If there are any requirements, please communicate with the original factory staff first.