Description
1000V DC Fast-Acting Fuse GFEVT1000-N-74E (315-1400A) High Speed
Features & Benefits
- Higher voltage rating provides overall system efficiency using smaller, more economical conductors while meeting the needs of higher voltage.
- Up to ten times faster opening under high fault current conditions helps assure reliable protection of circuits and components.
- Greater ampacity within sizing guidelines.
- Excellent power of resisting voltaic impingement and environmental temperature tolerance.
- Excellent resistance to mechanical vibration and impact resistance.
Dimensions (mm)
Bolted xxxBN-74E Dimensions
Din xxxUN-74E Dimensions
Description
- Design For DC Applications
- Excellent Dc Performance
- Superior cycling capability
- Low Watt Losses
Standards/Approvals
- Refer to UL 248.1 / UL 248.13
- IEC 60269.1 / IEC 60269.4
- Reach declaration available upon request
- RoHS Compliant
Fuse Ratings
| Connect | Part No. | Fuse Amps | Size | Average @50KA/1000Vdc | Power Loss (W) | Approvals | ||
| A²s Melting | A²t Clearing | 100% | ROHS | REACH | ||||
| Bolted | GFEVT1000-315BN-74E | 315A | 3# | 8550 | 48500 | 120 | ● | ● |
| GFEVT1000-350BN-74E | 350A | 3# | 12150 | 68640 | 125 | ● | ● | |
| GFEVT1000-400BN-74E | 400A | 3# | 17550 | 99150 | 133 | ● | ● | |
| GFEVT1000-450BN-74E | 450A | 3# | 27900 | 157600 | 145 | ● | ● | |
| GFEVT1000-500BN-74E | 500A | 3# | 35100 | 198315 | 155 | ● | ● | |
| GFEVT1000-550BN-74E | 550A | 3# | 49500 | 279675 | 163 | ● | ● | |
| GFEVT1000-630BN-74E | 630A | 3# | 75150 | 424600 | 172 | ● | ● | |
| GFEVT1000-700BN-74E | 700A | 3# | 103500 | 625700 | 185 | ● | ● | |
| GFEVT1000-800BN-74E | 800A | 3# | 185500 | 1001700 | 195 | ● | ● | |
| GFEVT1000-900BN-74E | 900A | 3# | 274500 | 1454850 | 203 | ○ | ○ | |
| GFEVT1000-1000BN-74E | 1000A | 3# | 405000 | 2126500 | 210 | ○ | ○ | |
| GFEVT1000-1100BN-74E | 1100A | 3# | 517500 | 2696500 | 225 | ○ | ○ | |
| * GFEVT1000-1250BN-74E | * 1250A | 3# | 729000 | 3717900 | 240 | ○ | ○ | |
| * GFEVT1000-1400BN-74E | * 1400A | 3# | 1125000 | 5512500 | 265 | ○ | ○ | |
| Connect | Part No. | Fuse Amps | Size | Average @50KA/1000Vdc | Power Loss (W) | Approvals | ||
| A²s Melting | A²t Clearing | 100% | ROHS | REACH | ||||
| Din | GFEVT1000-315UN-74E | 315A | 3# | 8550 | 48500 | 120 | ● | ● |
| GFEVT1000-350UN-74E | 350A | 3# | 12150 | 68640 | 125 | ● | ● | |
| GFEVT1000-400UN-74E | 400A | 3# | 17550 | 99150 | 133 | ● | ● | |
| GFEVT1000-450UN-74E | 450A | 3# | 27900 | 157600 | 145 | ● | ● | |
| GFEVT1000-500UN-74E | 500A | 3# | 35100 | 198315 | 155 | ● | ● | |
| GFEVT1000-550UN-74E | 550A | 3# | 49500 | 279675 | 163 | ● | ● | |
| GFEVT1000-630UN-74E | 630A | 3# | 75150 | 424600 | 172 | ● | ● | |
| GFEVT1000-700UN-74E | 700A | 3# | 103500 | 625700 | 185 | ● | ● | |
| GFEVT1000-800UN-74E | 800A | 3# | 185500 | 1001700 | 195 | ● | ● | |
| GFEVT1000-900UN-74E | 900A | 3# | 274500 | 1454850 | 203 | ○ | ○ | |
| GFEVT1000-1000UN-74E | 1000A | 3# | 405000 | 2126500 | 210 | ○ | ○ | |
| GFEVT1000-1100UN-74E | 1100A | 3# | 517500 | 2696500 | 225 | ○ | ○ | |
| * GFEVT1000-1250UN-74E | * 1250A | 3# | 729000 | 3717900 | 240 | ○ | ○ | |
| * GFEVT1000-1400UN-74E | * 1400A | 3# | 1125000 | 5512500 | 265 | ○ | ○ | |
GFEVT1000-N-74E High-Speed Fast-Acting Fuse: 315A–1400A 1000V DC Technical Overview
The GFEVT1000-N-74E is a high-performance, fast-acting (aR class) high-speed fuse designed for 1000V DC high-voltage systems, with a current range of 315A to 1400A. It delivers ultra-fast overcurrent and short-circuit protection for energy storage systems, electric vehicle (EV) battery packs, inverters, and industrial DC power distribution.
Key Specifications
- Part Number: GFEVT1000-N-74E
- Voltage Rating: 1000V DC
- Current Range: 315A – 1400A
- Interrupting Capacity: Max 50kA @1000V DC (L/R ≤5ms)
- Time Constant: ≤5ms
- Protection Class: aR (semiconductor/DC protection)
- Standards: UL 248.1/248.13, IEC 60269.1/60269.4, RoHS compliant
Core Features
- Ultra-Fast Response: Up to 10x faster fault clearing under high fault currents, critical for protecting sensitive semiconductors.
- 50kA High Breaking Capacity: Safely interrupts extreme short-circuit currents in 1000V DC high-voltage systems.
- Low Watt Loss & High Cycling: Optimized for long-term, high-demand operation in energy storage and EV applications.
- Robust Square-Body Design: Stable performance in harsh industrial and automotive environments.
- Global Compliance: Meets strict UL/IEC safety standards for new energy and industrial use.
Typical Applications
- Energy Storage Systems: Battery energy storage (BESS) & UPS protection.
- EV/HEV Systems: Battery packs, inverters, and high-voltage DC distribution.
- Industrial DC Power: Large-capacity DC power supplies & converter protection.
- Renewable Energy: Solar PV & wind power DC circuit protection.
The GFEVT1000-N-74E fuse is purpose-built for demanding 1000V DC applications, providing unmatched safety and reliability in high-current energy systems.
