Description
GFEVT1500-74E High Speed 1500V DC Fuse (100A–1250A)
Product Description
The GFEVT1500-74E series is a high-performance square-body high-speed DC fuse designed for 1500V DC systems. It covers a current range of 100A to 1250A, featuring ultra-fast aR characteristic, high breaking capacity, and stable performance under high-power fault conditions. It delivers reliable short-circuit and overload protection for modern high-voltage DC applications.
Key Features
- Voltage Rating: 1500V DC
- Current Range: 100A – 1250A
- Breaking Capacity: Up to 250kA @ 1500V DC
- Time Constant: ≤5ms
- Class: aR (high-speed fast-acting)
- High DC breaking performance & low I²T let-through
- Low power loss, high thermal stability
- Excellent cycling capability
- Ceramic body, robust construction
- RoHS compliant
- Standards: UL248.1/13, IEC60269.1/4
Applications
- Energy storage systems (ESS)
- Electric vehicle (EV) battery packs
- DC/DC converters & inverters
- Charging piles & stations
- Industrial DC power supplies
- Photovoltaic (PV) inverter protection
- DC relay backup protection
- High-voltage power distribution
Why Choose GFEFUSE?
GFEFUSE specializes in high-voltage DC fuses for new energy. The GFEVT1500-74E series is engineered for safety and reliability in 1500V systems. Strict quality control, stable mass production, and global certifications ensure performance in demanding EV, energy storage, and industrial environments.
GFEVT1500-74E High Speed 1500V DC Fuse (100A–1250A)
Features & Benefits
- Higher voltage rating provides overall system efficiency using smaller, more economical conductors while meeting the needs of higher voltage.
- Up to ten times faster opening under high fault current conditions helps assure reliable protection of circuits and components.
- Greater ampacity within sizing guidelines.
- Excellent power of resisting voltaic impingement and environmental temperature tolerance.
- Excellent resistance to mechanical vibration and impact resistance.
Dimensions (mm)
Din xxxBN-74E Dimensions
Bolted xxxB-74E Dimensions
Customize xxxK-74E Dimensions
Description
- Design For DC Applications
- Excellent Dc Performance
- Superior cycling capability
- Low Watt Losses
Standards/Approvals
- Refer to UL 248.1 / UL 248.13
- IEC 60269.1 / IEC 60269.4
- Reach declaration available upon request
- RoHS Compliant
Fuse Ratings
| Connect | Part No. | Fuse Amps | Average @250KA/1500Vdc | Power Loss (W) | Approvals | |||
|---|---|---|---|---|---|---|---|---|
| A²s Melting | A²s Clearing | 80% | 100% | ROHS | REACH | |||
| Bolted | GFEVT1500-100B-74E | 100A | 1150 | 4680 | 48 | 60 | ● | ● |
| GFEVT1500-125B-74E | 125A | 1750 | 8350 | 52 | 68 | ● | ● | |
| GFEVT1500-160B-74E | 160A | 3800 | 14000 | 68 | 90 | ● | ● | |
| GFEVT1500-200B-74E | 200A | 5200 | 23500 | 82 | 110 | ● | ● | |
| GFEVT1500-250B-74E | 250A | 10400 | 45000 | 92 | 120 | ● | ● | |
| GFEVT1500-315B-74E | 315A | 21238 | 76760 | 104 | 136 | ● | ● | |
| GFEVT1500-350B-74E | 350A | 29180 | 104691 | 113 | 148 | ● | ● | |
| GFEVT1500-400B-74E | 400A | 38468 | 136083 | 130 | 171 | ● | ● | |
| GFEVT1500-450B-74E | 450A | 54749 | 192815 | 143 | 187 | ● | ● | |
| GFEVT1500-500B-74E | 500A | 74371 | 259379 | 155 | 204 | ● | ● | |
| GFEVT1500-550B-74E | 550A | 93073 | 317075 | 169 | 221 | ● | ● | |
| GFEVT1500-630B-74E | 630A | 131578 | 437610 | 189 | 248 | ● | ● | |
| GFEVT1500-700B-74E | 700A | 182476 | 593977 | 202 | 273 | ● | ● | |
| GFEVT1500-800B-74E | 800A | 283377 | 893774 | 218 | 294 | ● | ● | |
| GFEVT1500-900B-74E | 900A | 408596 | 1247411 | 237 | 305 | ○ | ○ | |
| GFEVT1500-1000B-74E | 1000A | 546988 | 1605152 | 282 | 362 | ○ | ○ | |
| GFEVT1500-1100B-74E | 1100A | 751540 | 2129888 | 300 | 385 | ○ | ○ | |
| GFEVT1500-1200B-74E | 1200A | 991418 | 2779209 | 305 | 391 | ○ | ○ | |
| *GFEVT1500-1250B-74E | *1250A | 1121162 | 3162024 | 314 | 401 | ○ | ||
| Connect | Part No. | Fuse Amps | Average @250KA/1500Vdc | Power Loss (W) | Approvals | |||
|---|---|---|---|---|---|---|---|---|
| A²s Melting | A²s Clearing | 80% | 100% | ROHS | REACH | |||
| Din | GFEVT1500-100U-74E | 100A | 1150 | 4680 | 48 | 60 | ● | ● |
| GFEVT1500-125U-74E | 125A | 1750 | 8350 | 52 | 68 | ● | ● | |
| GFEVT1500-160U-74E | 160A | 3800 | 14000 | 68 | 90 | ● | ● | |
| GFEVT1500-200U-74E | 200A | 5200 | 23500 | 82 | 110 | ● | ● | |
| GFEVT1500-250U-74E | 250A | 10400 | 45000 | 92 | 120 | ● | ● | |
| GFEVT1500-315U-74E | 315A | 21238 | 76760 | 104 | 136 | ● | ● | |
| GFEVT1500-350U-74E | 350A | 29180 | 104691 | 113 | 148 | ● | ● | |
| GFEVT1500-400U-74E | 400A | 38468 | 136083 | 130 | 171 | ● | ● | |
| GFEVT1500-450U-74E | 450A | 54749 | 192815 | 143 | 187 | ● | ● | |
| GFEVT1500-500U-74E | 500A | 74371 | 259379 | 155 | 204 | ● | ● | |
| GFEVT1500-550U-74E | 550A | 93073 | 317075 | 169 | 221 | ● | ● | |
| GFEVT1500-630U-74E | 630A | 131578 | 437610 | 189 | 248 | ● | ● | |
| GFEVT1500-700U-74E | 700A | 182476 | 593977 | 202 | 273 | ● | ● | |
| GFEVT1500-800U-74E | 800A | 283377 | 893774 | 218 | 294 | ● | ● | |
| GFEVT1500-900U-74E | 900A | 408596 | 1247411 | 237 | 305 | ○ | ○ | |
| GFEVT1500-1000U-74E | 1000A | 546988 | 1605152 | 282 | 362 | ○ | ○ | |
| GFEVT1500-1100U-74E | 1100A | 751540 | 2129888 | 300 | 385 | ○ | ○ | |
| GFEVT1500-1200U-74E | 1200A | 991418 | 2779209 | 305 | 391 | ○ | ○ | |
| *GFEVT1500-1250U-74E | *1250A | 1121162 | 3162024 | 314 | 401 | ○ | ○ | |
| Connect | Part No. | Fuse Amps | Average @250KA/1500Vdc | Power Loss (W) | Approvals | |||
| A²s Melting | A²s Clearing | 80% | 100% | ROHS | REACH | |||
| Customize | GFEVT1500-100K-74E | 100A | 1150 | 4680 | 48 | 60 | ● | ● |
| GFEVT1500-125K-74E | 125A | 1750 | 8350 | 52 | 68 | ● | ● | |
| GFEVT1500-160K-74E | 160A | 3800 | 14000 | 68 | 90 | ● | ● | |
| GFEVT1500-200K-74E | 200A | 5200 | 23500 | 82 | 110 | ● | ● | |
| GFEVT1500-250K-74E | 250A | 10400 | 45000 | 92 | 120 | ● | ● | |
| GFEVT1500-315K-74E | 315A | 21238 | 76760 | 104 | 136 | ● | ● | |
| GFEVT1500-350K-74E | 350A | 29180 | 104691 | 113 | 148 | ● | ● | |
| GFEVT1500-400K-74E | 400A | 38468 | 136083 | 130 | 171 | ● | ● | |
| GFEVT1500-450K-74E | 450A | 54749 | 192815 | 143 | 187 | ● | ● | |
| GFEVT1500-500K-74E | 500A | 74371 | 259379 | 155 | 204 | ● | ● | |
| GFEVT1500-550K-74E | 550A | 93073 | 317075 | 169 | 221 | ● | ● | |
| GFEVT1500-630K-74E | 630A | 131578 | 437610 | 189 | 248 | ● | ● | |
| GFEVT1500-700K-74E | 700A | 182476 | 593977 | 202 | 273 | ● | ● | |
| GFEVT1500-800K-74E | 800A | 283377 | 893774 | 218 | 294 | ● | ● | |
| GFEVT1500-900K-74E | 900A | 408596 | 1247411 | 237 | 305 | ○ | ○ | |
| GFEVT1500-1000K-74E | 1000A | 546988 | 1605152 | 282 | 362 | ○ | ○ | |
| GFEVT1500-1100K-74E | 1100A | 751540 | 2129888 | 300 | 385 | ○ | ○ | |
| GFEVT1500-1200K-74E | 1200A | 991418 | 2779209 | 305 | 391 | ○ | ○ | |
| *GFEVT1500-1250K-74E | *1250A | 1121162 | 3162024 | 314 | 401 | ○ | ○ | |
