Description
Low Profile Mini Blade
1. Introduction
Auto Fuse is a device designed to interrupt the electrical circuit when subjected to overcurrents. This car fuse’s action is nonreversible and the fuse is intended to be replaced after the circuit malfunction has been corrected.
2. Technical Specifications
| Property | Value |
|---|---|
| Body Material | PC, Polycarbonate |
| Metal Material | Zinc Alloy |
| Interrupting | 1000A @ 32 VDC |
| Voltage Rating | 32 VDC |
| Ambient Temp | -45°C ~ +85°C |
3. Time-Current Characteristics
| % Of Ampere Rating | Opening Time |
|---|---|
| 100% | 100 hours Min |
| 135% | 0.75 sec Min; 1800 sec Max |
| 200% | 0.15 sec Min; 5 sec Max |
| 350% | 0.08 sec Min; 0.25 sec Max |
| 600% | 0.03 sec Min; 0.1 sec Max |
4. Product Lineup
| Ampere Rating (A) | Part Number | Housing Colors | Resistance Value | Voltage Drop |
|---|---|---|---|---|
| 2A | 2A | 0000 | 46.6 mΩ | 126mV |
| 3A | 3A | 0000 | 33.7 mΩ | 137mV |
| 4A | 4A | 0000 | 20.6 mΩ | 109mV |
| 5A | 5A | 0000 | 16.5 mΩ | 115mV |
| 7.5A | 7.5A | 0000 | 10.2 mΩ | 105mV |
| 10A | 10A | 0000 | 7.38 mΩ | 104mV |
| 15A | 15A | 0000 | 4.55 mΩ | 97mV |
| 20A | 20A | 0000 | 3.25 mΩ | 94mV |
| 25A | 25A | 0000 | 2.50 mΩ | 93mV |
| 30A | 30A | 0000 | 1.94 mΩ | 88mV |
