Description
GFEVF/1000 High-Speed Fuse 30A–800A 800V–1000V DC Fuse
The GFEVF/1000 high-speed DC fuse is a professional aR-type semiconductor protection fuse designed for high-voltage DC power systems. It supports a wide voltage range of 800V to 1000V DC and covers a rated current from 30A up to 800A. With ultra-fast fusing speed, strong current-limiting performance, and high breaking capacity, this model provides reliable overcurrent and short-circuit protection for high-voltage DC equipment such as electric vehicles, energy storage systems, inverters, and power semiconductor modules.
Featuring a high-strength ceramic body, high-purity silver melt element, and quartz sand arc-extinguishing structure, the GFEVF/1000 delivers stable performance under high vibration, wide temperature changes, and long-term heavy-duty operation. It complies with IEC 60269, UL 248, RoHS, and REACH standards, making it widely used in new energy vehicles, large-scale energy storage, industrial power electronics, and high-voltage DC distribution systems.
Core Technical Parameters
| Item | Specification |
|---|---|
| Model | GFEVF/1000 |
| Rated Voltage | 800V DC – 1000V DC |
| Rated Current | 30A, 40A, 50A, 63A, 80A, 100A, 125A, 160A, 200A, 250A, 315A, 350A, 400A, 500A, 630A, 800A |
| Protection Class | aR (semiconductor fast protection) |
| Breaking Capacity | Up to 50kA @800V–1000V DC |
| Operating Temperature | -40℃ to +85℃ |
| Mounting Type | Bolt-on fixed |
| Certifications | IEC 60269-1/-4, UL 248, RoHS, REACH |
Key Features
1. Ultra-Fast Fusing & Superior Current Limiting
The GFEVF/1000 uses a precision-designed silver melt with extremely low I²t value, providing millisecond-level fusing response. It quickly limits fault current and protects IGBTs, MOSFETs, diodes, and other sensitive semiconductor devices from damage caused by short circuits and overloads.
2. 800V–1000V Wide DC Voltage Range
This fuse is specially designed for modern high-voltage DC systems, supporting 800V to 1000V platforms widely used in 800V EVs, high-voltage energy storage, and industrial DC power supplies.
3. 30A–800A Full Current Coverage
From low-power control circuits to high-current main loops, the GFEVF/1000 series covers all common power levels, simplifying model selection and inventory management.
4. High Breaking Capacity & Safety Performance
With a breaking capacity up to 50kA, the fuse can safely interrupt large short-circuit currents without arc leakage, explosion, or fire risk. The sealed ceramic structure ensures high insulation and reliable arc extinguishing.
5. Low Power Loss & Long Service Life
Low contact resistance reduces heat generation and energy loss during normal operation. The fuse has excellent anti-vibration and anti-aging performance, suitable for long-term use in automotive and industrial environments.
Typical Applications
- 800V high-voltage electric vehicle powertrain and battery systems
- Energy storage battery packs and PCS inverters (1000V DC systems)
- High-voltage DC charging piles and charging stations
- Industrial high-voltage DC power supplies and inverters
- Photovoltaic and energy storage system protection
- High-voltage DC distribution boxes and power modules
Why Choose GFEVF/1000?
- High-speed aR semiconductor protection
- 800V–1000V wide DC voltage range
- 30A–800A full current specifications
- High breaking capacity up to 50kA
- Automotive & industrial grade reliability
- IEC & UL certified for global market
Installation & Use Notes
- Install with specified torque to ensure good electrical contact
- Do not replace or install the fuse under load
- Use only the same model and rating for replacement
- Regularly inspect for cracks, deformation, or discoloration
- Suitable for altitudes below 4500m
Conclusion
The GFEVF/1000 30A–800A 800V–1000V DC high-speed fuse is a high-performance protection solution for modern high-voltage DC systems. With fast fusing, wide voltage and current coverage, and strong safety performance, it is the preferred choice for engineers and manufacturers in EV, energy storage, and high-voltage power electronics.
GFEVF/1000 30A-800A 800V-1000V DC High-Speed Fuse
Dimensions (mm)
| S. | Amps | A±1.5 | B±1 | C±1 | D±1.5 | E±1.5 | F±0.5 | H±0.5 | G±0.5 |
|---|---|---|---|---|---|---|---|---|---|
| 26R | 30-150A | 127.00 | 26.00 | 79.00 | 103.00 | 8.50 | 20.00 | 3.00 | 13.00 |
| 38R | 125-400A | 142.00 | 38.00 | 85.00 | 113.50 | 10.50 | 25.00 | 6.00 | 20.00 |
| 51R | 225-800A | 145.00 | 51.00 | 88.00 | 116.50 | 10.50 | 40.00 | 6.00 | 20.00 |
Description
- Design For DC Applications
- Excellent DC Performance
- Low arc voltage and low energy let-through (12)
- Superior cycling capability
- Low Watt Losses
Standards & Approvals
- Refer To UL248.13 or IEC60269.4
- Approvals:, CE
- RoHS Compliant
Features & Benefits
- Higher voltage rating provides overall system efficiency using smaller, more economical conductors while meeting the needs of higher voltage.
- Up to ten times faster opening under high fault current conditions helps assure reliable protection of circuits and components.
- Can be applied in parallel to realize greater ampacity within sizing guidelines.
- Excellent power of resisting voltaic impingement and environmental temperature tolerance.
- Excellent resistance to mechanical vibration and impact resistance.
Fuse Ratings
| Rated Current 26 mm diameter case |
Catalog no. | Average @ 50KA/1000Vdc Melting A²S |
Average @ 50KA/1000Vdc Clearing A²S |
Watts Loss | Approvals ROHS |
|---|---|---|---|---|---|
| 30A | GFEVF1000-30A-26R | 158 | 1360 | 9 | ● |
| 35A | GFEVF1000-35A-26R | 218 | 1751 | 10 | ● |
| 40A | GFEVF1000-40A-26R | 312 | 2189 | 11 | ● |
| 50A | GFEVF1000-50A-26R | 489 | 3064 | 14 | ● |
| 60A | GFEVF1000-60A-26R | 697 | 4378 | 16 | ● |
| 70A | GFEVF1000-70A-26R | 1144 | 6041 | 17 | ● |
| 80A | GFEVF1000-80A-26R | 1612 | 8492 | 19 | ● |
| 90A | GFEVF1000-90A-26R | 1976 | 9888 | 20 | ● |
| 100A | GFEVF1000-100A-26R | 2912 | 14420 | 22 | ● |
| 125A | GFEVF1000-125A-26R | 4536 | 28462 | 27 | ● |
| 150A | GFEVF1000-150A-26R | 6218 | 35438 | 42 | ● |
| Rated Current 38 mm diameter case |
Catalog no. | Average @50KA/1000Vdc Melting A²S |
Average @50KA/1000Vdc Clearing A²S |
Watts Loss | Approvals ROHS |
|---|---|---|---|---|---|
| 125A | GFEVF1000-125A-38R | 5040 | 32582 | 23 | ● |
| 150A | GFEVF1000-150A-38R | 6615 | 41891 | 36 | ● |
| 175A | GFEVF1000-175A-38R | 7875 | 60509 | 43 | ● |
| 200A | GFEVF1000-200A-38R | 12285 | 74472 | 46 | ● |
| 225A | GFEVF1000-225A-38R | 14320 | 84199 | 59 | ● |
| 250A | GFEVF1000-250A-38R | 15624 | 103219 | 77 | ● |
| 275A | GFEVF1000-275A-38R | 16800 | 111800 | 84 | ● |
| 300A | GFEVF1000-300A-38R | 25415 | 149404 | 94 | ● |
| 350A | GFEVF1000-350A-38R | 34477 | 209377 | 104 | ● |
| 400A | GFEVF1000-400A-38R | 43083 | 289502 | 112 | ● |
| Rated Current 51 mm diameter case |
Catalog no. | Average @50KA/1000Vdc Melting A²S |
Average @50KA/1000Vdc Clearing A²S |
Watts Loss | Approvals ROHS |
|---|---|---|---|---|---|
| 225A | GFEVF1000-225A-51R | 17184 | 91941 | 59 | ● |
| 250A | GFEVF1000-250A-51R | 20160 | 113848 | 72 | ● |
| 275A | GFEVF1000-275A-51R | 23655 | 136780 | 78 | ● |
| 300A | GFEVF1000-300A-51R | 29857 | 157932 | 80 | ● |
| 350A | GFEVF1000-350A-51R | 41927 | 222453 | 89 | ● |
| 400A | GFEVF1000-400A-51R | 54874 | 309150 | 96 | ● |
| 450A | GFEVF1000-450A-51R | 61057 | 337500 | 111 | ● |
| 500A | GFEVF1000-500A-51R | 67209 | 351880 | 136 | ● |
| 550A | GFEVF1000-550A-51R | 70450 | 389650 | 142 | ● |
| 600A | GFEVF1000-600A-51R | 73658 | 495196 | 150 | ● |
| 630A | GFEVF1000-630A-51R | 82777 | 518336 | 163 | ● |
| 700A | GFEVF1000-700A-51R | 201653 | 634500 | 208 | ● |
| 800A | GFEVF1000-800A-51R | 239085 | 744930 | 241 | ● |
Time Constant:2.5+0.5 ms
Applications
- Electrical Energy Storage
- Disconnect or Maintenance Safety Disconnect
- EV/HEV
- Battery Pack Protection
- Backup Protection For DC Relay
